|
| Orca D1400 | Orca D1500 | Orca D1600 | Orca D2500 |
|---|---|---|---|---|
| Application | Embedded CCTV | Mainstream CCTV | TCP/IP Cameras | Full Featured Cameras |
| Camera Form Factors | Board, Dome, Bullet, PVM | Box, Dome, Bullet, ATM | IP Boxes and Domes | All Types |
| Wide Dynamic Range (102/120 dB typical/max) |
||||
| 1/3 inch optical format | ||||
| Total Pixels: 742x552 | ||||
| Active Pixels: 720x540 | ||||
| NTSC & PAL switchable | ||||
| 540 HTVL Equivalent | ||||
| Color Filter Array | RGB & CMY | RGB & CMY | RGB & CMY | RGB & CMY |
| Analog Outputs | CVBS | CVBS, Y/C | CVBS | CVBS, Y/C, RGB, YCbCr |
| Auto Iris | DC or Video | DC | DC or Video | |
| AC Line Lock | ||||
| On-Screen Menu | ||||
| Digital Outputs | 8/10b ITU 656 | 8/10b ITU 656 | ||
| RS-232/485 Serial | ||||
| True Day/Night | ||||
| Digital PTZ (up to 4x) | ||||
| Activity Zones | ||||
| Privacy Masks | ||||
| Auto-Fluorescent Modes | ||||
| UTP |