| Imaging | Horizontal Resolution | 690 HTVL Effective* | User / System Interfaces | Serial Control | UART serial/multidrop, UTC |
|---|---|---|---|---|---|
| Vertical Resolution | 460 VTVL | ||||
| Identifiers | Camera ID/Camera Number | ||||
| IP Camera Resolution | Full D1 720 X 480 | ||||
| Manual | DIP switches, push buttons, joystick | ||||
| SNR | up to 50dB max (Y signal, AGC off) | ||||
| Visual | On-Screen Display | ||||
| Dynamic Range | 120 dB max | Fonts | Scalable, outlined, multi-language including Asian characters and unicode fonts | ||
| Sensitivity | 0.0 lux min illumination | ||||
| Extended Slow Shutter | 2x / 4x / 8x / 16x / 32x | ||||
| Privacy Zones | 16 programmable zones | ||||
| Noise Reduction | 3D Motion Adaptive | ||||
| Activity Zones | 4 programmable zones | ||||
| AGC | Programmable up to 50dB | ||||
| Alarm Types | OSD, serial port, GPO, auto pan-tilt-zoom | ||||
| Auto Iris | DC, Video (on-chip PWM DAC), Manual | ||||
| Sensor | Type | Digital Pixel System® | |||
| Back Light Compensation | BLC On / Off | ||||
| Capture | Global Electronic Shutter | ||||
| Electronic Shutter Speed | 1/25 - 1/30,720 second (f/1.2) | ||||
| Day/Night | True Day/Night, Soft Day/Night (B/W) | ||||
| Optical Format | 1/3 inch (6.3 mm image diagonal) | ||||
| White Balance | ATW, AWB | ||||
| WB Range | 2000 – 11,000K | ||||
| Total Pixels | 768 x 548 | ||||
| Active Pixels | 758 x 540 | ||||
| Video | Video Standards | NTSC / PAL (using single sensor) | |||
| Pixel Size | 7 um x 7 um | ||||
| Color Filter Array | CMY | ||||
| Aspect Ratio | 4:3 / 16:9 scaled | ||||
| Power Supply | Voltage | 1.8 V and 1.0 V core, 3.3 V I/O | |||
| Analog Outputs | CVBS x 2 (75 ohm), UTP | ||||
| Display Support | CRT, LCD | ||||
| Power | 1.0 W typical 1.35 W max | ||||
| Digital Video Outputs | 8/10-bit ITU656 | ||||
| Synchronization | Internal / Line Lock (phase adjust) | ||||
| Environ-mental | Temperature | -10 to 60 degrees C (Operating) | |||
| Flicker Reduction | Yes | ||||
| Mechanical | Package | 17 mm x 17 mm 225 ball ceramic BGA, 1 mm ball pitch | |||
| Image Flip | Horizontal and Vertical | ||||
| Image Freeze | Yes | ||||
| Digital PTZ | Pan, Tilt, Zoom (1x – 8x) | Optical Center | Same as Seawolf |
* Seawolf HTVL Effective = Max Useable HTVL (Seawolf actual VTVL / CCD maximum VTVL) = 540 HTVL x (460 VTVL / 360 VTVL) = 690 HTVL Effective
See Pixim whitepapers: HTVL Effective Specification and Camera Resolution Is Limited to 540 HTVL Maximum in CCTV Systems
** Enhanced Flicker Reduction